# WELL TRACE FROM PETREL 
# WELL NAME:              Angsi-5
# DEFINITIVE SURVEY:      MD Incl Azim survey 1
# WELL HEAD X-COORDINATE: 462919.19863150 (m)
# WELL HEAD Y-COORDINATE: 575759.86913063 (m)
# WELL DATUM (KB, Kelly bushing, from MSL): 22.00000000 (m)
# WELL TYPE:              OIL
# MD AND TVD ARE REFERENCED (=0) AT WELL DATUM AND INCREASE DOWNWARDS
# ANGLES ARE GIVEN IN DEGREES
# XYZ TRACE IS GIVEN IN COORDINATE SYSTEM WGS_1984_UTM_Zone_48N [EPSG,32648]
# AZIM_TN: azimuth in True North 
# AZIM_GN: azimuth in Grid North 
# DX DY ARE GIVEN IN GRID NORTH IN m-UNITS
# DEPTH (Z, tvd_z) GIVEN IN m-UNITS
#===============================================================================================================================================
      MD            X            Y            Z           TVD           DX          DY        AZIM_TN        INCL         DLS        AZIM_GN
#===============================================================================================================================================
 0.0000000000 462919.19863 575759.86913 22.000000000 0.0000000000 -0.000000048 -0.000000000 359.96978776 0.0000000000 0.0000000000 0.0001658167
 30.666666667 462919.19863 575759.91372 -8.666623419 30.666623419 0.0000000815 0.0445857449 359.96978776 0.1666666667 0.1630434783 0.0001658167
 61.333333333 462919.19863 575760.04747 -39.33298735 61.332987349 0.0000004683 0.1783426030 359.96978776 0.3333333333 0.1630434783 0.0001658167
 92.000000000 462919.19863 575760.27040 -69.99883230 91.998832304 0.0000011133 0.4012694425 359.96978776 0.5000000000 0.1630434783 0.0001658167
 109.00000000 462919.19863 575760.41869 -86.99818500 108.99818500 0.0000015423 0.5495637303 359.96978776 0.5000000000 0.0000000000 0.0001658167
 122.00000000 462919.19863 575760.56045 -99.99740125 121.99740125 0.0000019534 0.6913144985 359.96978776 0.7500000000 0.5769230769 0.0001658167
 135.00000000 462919.19863 575760.75889 -112.9958750 134.99587502 0.0000025269 0.8897617958 359.96978776 1.0000000000 0.5769230769 0.0001658167
 193.25000000 462919.21508 575761.70943 -171.2380975 193.23809749 0.0164445951 1.8403035838 2.0977171609 0.8713419134 0.0686246133 2.1280952184
 251.50000000 462919.26440 575762.52863 -229.4822984 251.48229841 0.0657648267 2.6594989697 4.9571498957 0.7442998769 0.0686246133 4.9875279532
 309.75000000 462919.34659 575763.21647 -287.7281628 309.72816278 0.1479629547 3.3473435220 8.9781774385 0.6198683167 0.0686246133 9.0085554960
 368.00000000 462919.46167 575763.77296 -345.9753756 367.97537559 0.2630385334 3.9038335211 14.969787759 0.5000000000 0.0686246133 15.000165817
 477.00000000 462919.66675 575764.69679 -454.9712619 476.97126186 0.4681182730 4.8276624194 9.9825520688 0.4961997276 0.0119747306 10.012930126
 586.00000000 462919.78980 575765.63142 -563.9671796 585.96717957 0.5911672679 5.7622913857 4.9570234495 0.4961997276 0.0119747306 4.9874015070
 695.00000000 462919.83082 575766.57685 -672.9630658 694.96306584 0.6321854436 6.7077198818 359.96978776 0.5000000000 0.0119747306 0.0001658167
 776.00000000 462919.71506 575767.29383 -753.9597795 775.95977954 0.5164289655 7.4246999628 342.31409022 0.5401644939 0.0609214354 342.34446828
 857.00000000 462919.36779 575768.03161 -834.9556441 856.95564405 0.1691563811 8.1624789087 328.21717078 0.6226287182 0.0609214354 328.24754884
 938.00000000 462918.78900 575768.79018 -915.9499918 937.94999183 -0.409629445 8.9210506388 317.88082725 0.7332574724 0.0609214354 317.91120530
 1019.0000000 462917.97871 575769.56954 -996.9421553 1018.9421553 -1.219923745 9.7004089023 310.42777430 0.8612651627 0.0609214354 310.45815236
 1100.0000000 462916.93691 575770.36968 -1077.931467 1099.9314670 -2.261719837 10.500547276 304.96978776 1.0000000000 0.0609214354 305.00016582
 1132.3333333 462916.45715 575770.71654 -1110.259371 1132.2593715 -2.741482806 10.847409783 306.62410913 1.0992946710 0.0963149785 306.65448719
 1164.6666667 462915.94199 575771.11004 -1142.586196 1164.5861963 -3.256640636 11.240909724 308.00342569 1.1993534815 0.0963149785 308.03380375
 1197.0000000 462915.39144 575771.55018 -1174.911836 1196.9118356 -3.807191633 11.681045807 309.16978776 1.3000000000 0.0963149785 309.20016582
 1225.6666667 462914.85770 575771.99022 -1203.570138 1225.5701381 -4.340936012 12.121089407 309.74248371 1.4665608777 0.1749051456 309.77286177
 1254.3333333 462914.26408 575772.48855 -1232.226307 1254.2263071 -4.934552818 12.619423466 310.19834930 1.6332383398 0.1749051456 310.22872735
 1283.0000000 462913.61059 575773.04517 -1260.880098 1282.8800985 -5.588036997 13.176043744 310.56978776 1.8000000000 0.1749051456 310.60016582
 1311.0000000 462912.95143 575773.64812 -1288.865827 1310.8658270 -6.247203079 13.778991378 314.20901640 1.8598859519 0.1400393356 314.23939445
 1339.0000000 462912.30898 575774.31268 -1316.850548 1338.8505482 -6.889653730 14.443553173 317.60856532 1.9267872450 0.1400393356 317.63894338
 1367.0000000 462911.68325 575775.03886 -1344.834116 1366.8341164 -7.515385607 15.169725670 320.76978776 2.0000000000 0.1400393356 320.80016582
 1396.0000000 462911.06565 575775.84764 -1373.816236 1395.8162363 -8.132986492 15.978512502 324.41466021 2.0254918811 0.1350044999 324.44503826
 1425.0000000 462910.49169 575776.70598 -1402.797828 1424.7978279 -8.706946294 16.836847166 327.95508030 2.0589521672 0.1350044999 327.98545835
 1454.0000000 462909.96137 575777.61386 -1431.778741 1453.7787408 -9.237262036 17.744725209 331.36978776 2.1000000000 0.1350044999 331.40016582
 1483.3333333 462909.44465 575778.58471 -1461.091429 1483.0914293 -9.753979985 18.715579170 332.49691710 2.1992556679 0.1103318034 332.52729516
 1512.6666667 462908.92317 575779.61053 -1490.402160 1512.4021599 -10.27545757 19.741402169 333.52638867 2.2992880405 0.1103318034 333.55676673
 1542.0000000 462908.39694 575780.69132 -1519.710828 1541.7108285 -10.80169293 20.822190571 334.46978776 2.4000000000 0.1103318034 334.50016582
 1568.3333333 462907.90452 575781.71155 -1546.019758 1568.0197583 -11.29411625 21.842422448 333.95404032 2.5331576033 0.1537900800 333.98441838
 1594.6666667 462907.37635 575782.78240 -1572.325981 1594.3259812 -11.82228261 22.913266134 333.48980792 2.6664997237 0.1537900800 333.52018598
 1621.0000000 462906.81244 575783.90385 -1598.629351 1620.6293513 -12.38618908 24.034715684 333.06978776 2.8000000000 0.1537900800 333.10016582
 1641.5000000 462906.37338 575784.80307 -1619.104892 1641.1048923 -12.82525452 24.933935753 334.81978776 2.7986961311 0.1250836650 334.85016582
 1662.0000000 462905.96198 575785.71528 -1639.580433 1661.5804333 -13.23664785 25.846147748 336.56978776 2.8000000000 0.1250836650 336.60016582
 1687.0000000 462905.50693 575786.83530 -1664.551157 1686.5511573 -13.69169989 26.966170406 339.17160858 2.7470646344 0.1638703834 339.20198664
 1712.0000000 462905.11143 575787.95462 -1689.522928 1711.5229281 -14.08720323 28.085484665 341.86978776 2.7000000000 0.1638703834 341.90016582
 1740.3333333 462904.70716 575789.19148 -1717.826335 1739.8263354 -14.49146805 29.322346645 341.86978776 2.5666666667 0.1411764706 341.90016582
 1768.6666667 462904.32335 575790.36575 -1746.132695 1768.1326952 -14.87527709 30.496623513 341.86978776 2.4333333333 0.1411764706 341.90016582
 1797.0000000 462903.96000 575791.47744 -1774.441855 1796.4418545 -15.23862829 31.608308909 341.86978776 2.3000000000 0.1411764706 341.90016582
 1840.5000000 462903.46307 575793.12889 -1817.907620 1839.9076202 -15.73555882 33.259761875 344.60754798 2.2473178894 0.0832413801 344.63792604
 1884.0000000 462903.05657 575794.76582 -1861.374876 1883.3748762 -16.14205793 34.896690366 347.46978776 2.2000000000 0.0832413801 347.50016582
 1927.0000000 462902.72984 575796.36336 -1904.343920 1926.3439197 -16.46878699 36.494232471 349.37444270 2.1487567791 0.0618015494 349.40482076
 1970.0000000 462902.46392 575797.93412 -1947.314371 1969.3143710 -16.73471347 38.064992128 351.36978776 2.1000000000 0.0618015494 351.40016582
 2008.6666667 462902.27364 575799.31428 -1985.955907 2007.9559067 -16.92498777 39.445153032 352.89557793 2.0317403075 0.0680092483 352.92595599
 2047.3333333 462902.12640 575800.65392 -2024.599058 2046.5990578 -17.07223060 40.784787206 354.52615908 1.9650195954 0.0680092483 354.55653714
 2086.0000000 462902.02219 575801.95302 -2063.243734 2085.2437338 -17.17644160 42.083891517 356.26978776 1.9000000000 0.0680092483 356.30016582
 2114.3333333 462901.99666 575802.90509 -2091.561035 2113.5610345 -17.20196743 43.035957128 0.5350549611 1.9567977001 0.1633901445 0.5654330186
 2142.6666667 462902.04128 575803.88712 -2119.877287 2141.8772873 -17.15735393 44.017989661 4.5390872480 2.0237894915 0.1633901445 4.5694653056
 2171.0000000 462902.15603 575804.89911 -2148.192287 2170.1922869 -17.04260143 45.029981992 8.2697877591 2.1000000000 0.1633901445 8.3001658167
 2193.5000000 462902.27337 575805.67519 -2170.678570 2192.6785703 -16.92526289 45.806060043 8.8961266364 1.8998598752 0.2684362871 8.9265046940
 2216.0000000 462902.38743 575806.37235 -2193.167458 2215.1674577 -16.81120044 46.503218288 9.6697877591 1.7000000000 0.2684362871 9.7001658167
